| Shape/Size | Brimful Capacity (ml) | Height with Cap (mm) | Length / Diameter (mm) | Thickness (mm) | Label Height (mm) | Neck Id (mm) | Standard Weight (gms) | MOQ* (Pcs) | Cap Name |
|---|---|---|---|---|---|---|---|---|---|
| 50ml | 95 | 82 | 45 | 0 | 30 | 15 | 20 | 10000 | Sygenta Small |
| 100ml | 150 | 115 | 50 | 0 | 50 | 20 | 28 | 7500 | Sygenta Small |
| 250ml | 350 | 145 | 64 | 0 | 65 | 30 | 50 | 5000 | Sygenta Big |
| 500ml | 600 | 185 | 74 | 0 | 90 | 30 | 70 | 4000 | Sygenta Big |
| 1 Ltr | 1150 | 240 | 87 | 0 | 135 | 30 | 110 | 3000 | Sygenta Big |






































