

Lubricant Jerry Cans
Lube Range for 1 Ltr
- Available nominal capacities
- Contact us for current options.
- Bottle colours
- Not provided
- Cap colours
- Not provided
Technical specifications
| Shape or nominal size | Brimful capacity (mL) | Height with cap (mm) | Length / diameter (mm) | Thickness* (mm) | Label height (mm) | Neck ID (mm) | Standard weight (g) | MOQ (pcs) | Cap / closure |
|---|---|---|---|---|---|---|---|---|---|
| Servo Shape | 1200 | 230 | 112 | 68 | 0 | 26 | 70 | 3000 | Berry Cap |
| Gulf Shape | 1200 | 230 | 113 | 67 | 0 | 26 | 70 | 3000 | Berry Cap |
| New Lube Shape | 1200 | 230 | 100 | 6 | 0 | 26 | 60 | 3000 | Lock Cap |
| Bombay Lube | 1150 | 225 | 107 | 63 | 0 | 26 | 70 | 3000 | Berry Cap |
| Lube Shape | 1100 | 180 | 140 | 75 | 0 | 20 | 70 | 3000 | Jerrycan Small |
*The “Thickness” field may refer to width or depth on some products. Please confirm dimensions and suitability with our team for your application. MOQ means minimum order quantity.
Request a quote
Related Lubricant Jerry Cans






